Your privacy is critically important to us.
It is Reverewarecookware.org’s policy to respect your privacy regarding any information we may collect while operating our website. This Privacy Policy applies to https://reverewarecookware.org (hereinafter, “us”, “we”, or “https://reverewarecookware.org”). We respect your privacy and are committed to protecting personally identifiable information you may provide us through the Website. We have adopted this privacy policy (“Privacy Policy”) to explain what information may be collected on our Website, how we use this information, and under what circumstances we may disclose the information to third parties. This Privacy Policy applies only to information we collect through the Website and does not apply to our collection of information from other sources.
This Privacy Policy, together with the Terms and conditions posted on our Website, set forth the general rules and policies governing your use of our Website. Depending on your activities when visiting our Website, you may be required to agree to additional terms and conditions.
Website Visitors
Like most website operators, Reverewarecookware.org collects non-personally-identifying information of the sort that web browsers and servers typically make available, such as the browser type, language preference, referring site, and the date and time of each visitor request. Reverewarecookware.org’s purpose in collecting non-personally identifying information is to better understand how Reverewarecookware.org’s visitors use its website. From time to time, Reverewarecookware.org may release non-personally-identifying information in the aggregate, e.g., by publishing a report on trends in the usage of its website.
Reverewarecookware.org also collects potentially personally-identifying information like Internet Protocol (IP) addresses for logged in users and for users leaving comments on https://reverewarecookware.org blog posts. Reverewarecookware.org only discloses logged in user and commenter IP addresses under the same circumstances that it uses and discloses personally-identifying information as described below.
Gathering of Personally-Identifying Information
Certain visitors to Reverewarecookware.org’s websites choose to interact with Reverewarecookware.org in ways that require Reverewarecookware.org to gather personally-identifying information. The amount and type of information that Reverewarecookware.org gathers depends on the nature of the interaction. For example, we ask visitors who sign up for a blog at https://reverewarecookware.org to provide a username and email address.
Transfer Of Data
Your information, including Personal Data, may be transferred to — and maintained on — computers located outside of your state, province, country or other governmental jurisdiction where the data protection laws may differ than those from your jurisdiction.
If you are located outside United Kingdom and choose to provide information to us, please note that we transfer the data, including Personal Data, to United Kingdom and process it there.
Your consent to this Privacy Policy followed by your submission of such information represents your agreement to that transfer.
Reverewarecookware.org will take all steps reasonably necessary to ensure that your data is treated securely and in accordance with this Privacy Policy and no transfer of your Personal Data will take place to an organization or a country unless there are adequate controls in place including the security of your data and other personal information.
Analytics
We may use third-party Service Providers to monitor and analyze the use of our Service.
- Google AnalyticsGoogle Analytics is a web analytics service offered by Google that tracks and reports website traffic. Google uses the data collected to track and monitor the use of our Service. This data is shared with other Google services. Google may use the collected data to contextualize and personalize the ads of its own advertising network.You can opt-out of having made your activity on the Service available to Google Analytics by installing the Google Analytics opt-out browser add-on. The add-on prevents the Google Analytics JavaScript (ga.js, analytics.js, and dc.js) from sharing information with Google Analytics about visits activity.For more information on the privacy practices of Google, please visit the Google Privacy & Terms web page: https://policies.google.com/privacy?hl=en
Security
The security of your Personal Information is important to us, but remember that no method of transmission over the Internet, or method of electronic storage is 100% secure. While we strive to use commercially acceptable means to protect your Personal Information, we cannot guarantee its absolute security.
Advertisements
Ads appearing on our website may be delivered to users by advertising partners, who may set cookies. These cookies allow the ad server to recognize your computer each time they send you an online advertisement to compile information about you or others who use your computer. This information allows ad networks to, among other things, deliver targeted advertisements that they believe will be of most interest to you. This Privacy Policy covers the use of cookies by Reverewarecookware.org and does not cover the use of cookies by any advertisers.
Links To External Sites
Our Service may contain links to external sites that are not operated by us. If you click on a third party link, you will be directed to that third party’s site. We strongly advise you to review the Privacy Policy and terms and conditions of every site you visit.
We have no control over, and assume no responsibility for the content, privacy policies or practices of any third party sites, products or services.
https://reverewarecookware.org uses Google AdWords for remarketing
https://reverewarecookware.org uses the remarketing services to advertise on third party websites (including Google) to previous visitors to our site. It could mean that we advertise to previous visitors who haven’t completed a task on our site, for example using the contact form to make an inquiry. This could be in the form of an advertisement on the Google search results page or a site in the Google Display Network. Third-party vendors, including Google, use cookies to serve ads based on someone’s past visits. Of course, any data collected will be used in accordance with our own privacy policy and Google’s privacy policy.
You can set preferences for how Google advertises to you using the Google Ad Preferences page, and if you want to you can opt out of interest-based advertising entirely by cookie settings or permanently using a browser plugin.
Aggregated Statistics
Reverewarecookware.org may collect statistics about the behavior of visitors to its website. Reverewarecookware.org may display this information publicly or provide it to others. However, Reverewarecookware.org does not disclose your personally-identifying information.
Affiliate Disclosure
This site uses affiliate links and does earn a commission from certain links. This does not affect your purchases or the price you may pay.
Cookies
To enrich and perfect your online experience, Reverewarecookware.org uses “Cookies”, similar technologies and services provided by others to display personalized content, appropriate advertising and store your preferences on your computer.
A cookie is a string of information that a website stores on a visitor’s computer, and that the visitor’s browser provides to the website each time the visitor returns. Reverewarecookware.org uses cookies to help Reverewarecookware.org identify and track visitors, their usage of https://reverewarecookware.org, and their website access preferences. Reverewarecookware.org visitors who do not wish to have cookies placed on their computers should set their browsers to refuse cookies before using Reverewarecookware.org’s websites, with the drawback that certain features of Reverewarecookware.org’s websites may not function properly without the aid of cookies.
By continuing to navigate our website without changing your cookie settings, you hereby acknowledge and agree to Reverewarecookware.org’s use of cookies.
Privacy Policy Changes
Although most changes are likely to be minor, Reverewarecookware.org may change its Privacy Policy from time to time, and in Reverewarecookware.org’s sole discretion. Reverewarecookware.org encourages visitors to frequently check this page for any changes to its Privacy Policy. Your continued use of this site after any change in this Privacy Policy will constitute your acceptance of such change.
Children’s Privacy
Our Service does not address anyone under the age of 18 (“Children”).
We do not knowingly collect personally identifiable information from anyone under the age of 18. If you are a parent or guardian and you are aware that your Children has provided us with Personal Data, please contact us. If we become aware that we have collected Personal Data from children without verification of parental consent, we take steps to remove that information from our servers.
Contact Us
If you have any questions about this Privacy Policy, please contact us:
EZOIC SERVICE PRIVACY POLICY
reverewarecookware.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sourcepoint Technologies, Inc. (non-CMP) | | |
Between Exchange | | |
Hubvisor | | |
Showheroes SE | | |
Integral Ad Science, Inc. | | |
Automattic Ads | | |
Lucid Holdings, LLC | | |
Live Data Solutions SL | | |
remerge GmbH | | |
United Internet Media GmbH | | |
Gamesight Inc | | |
VRTCAL Markets Inc | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Happydemics | | |
TX Group AG | | |
Cuebiq | | |
OnAudience Ltd | | |
Microsoft Advertising | | |
Ogury Ltd. | | |
Neustar, Inc., a TransUnion company | | |
Digital Squad | | |
PulsePoint, Inc. | | |
LiveRamp | | |
Bombora Inc. | | |
Audience Network | | |
Ingenious Technologies AG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
LifeStreet Corporation | | |
Factor Eleven GmbH | | |
AdInMo LTD | | |
Axel Springer Teaser Ad GmbH | | |
Readpeak Oy | | |
Timehop, Inc. | | |
Tangoo S.R.L. | | |
Audience Solutions S.A. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Digital East GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Inskin Media LTD | | |
Content Ignite | | |
Kayzen | | |
StackAdapt | | |
AdColony, Inc. | | |
audio content & control GmbH | | |
BILENDI SA | | |
Clinch Labs LTD | | |
Placense Ltd | | |
VGI CTV, Inc | | |
OneFootball GmbH | | |
ID5 Technology Ltd | | |
A.Mob | | |
Adverticum cPlc. | | |
IQM CORPORATION | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adform A/S | | |
Dentsu London Limited | | |
Localsensor B.V. | | |
Criteo SA | | |
GeoProve Limited | | |
MUSO TNT LIMITED | | |
Demandbase, Inc. | | |
Semasio GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Snigel Web Services Limited | | |
ETARGET SE | | |
INFINIA MOBILE S.L. | | |
cynapsis interactive GmbH | | |
Hillside (Sports) GP Limited | | |
EXADS | | |
Welect GmbH | | |
Little Big Data sp. z o.o. | | |
BSmartData GmbH | | |
Permodo GmbH | | |
InsurAds Technologies SA. | | |
adWMG | | |
Realytics | | |
ADMAX | | |
ad6media | | |
The Trade Desk | | |
ShowHeroes SRL | | |
Pinpoll GmbH | | |
UniCredit S.p.A. | | |
Sovrn Holdings Inc | | |
Playhill Limited | | |
CleverPush GmbH | | |
Blis Global Limited | | |
Kairos Fire | | |
Online Solution | | |
SPORTORITY UK LTD | | |
Nativery Srl | | |
Oracle Advertising | | |
Skaze | | |
Synkd Ltd. | | |
Delta Projects AB | | |
Bidmatic Inc | | |
VECTAURY | | |
Targetspot Belgium SPRL | | |
THE LINEA 1 MKT SL | | |
Madison Logic, Inc. | | |
Rockabox Media Ltd | | |
AdDefend GmbH | | |
Liftoff Mobile, Inc. | | |
Insticator, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
First-id | | |
M32 Connect Inc | | |
Flashtalking, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
umlaut communication gmbh | | |
FRVR Limited | | |
Yahoo EMEA Limited | | |
InMobi Pte Ltd | | |
Adelaide Metrics Inc | | |
REMAILME | | |
ADventori SAS | | |
Monet Engine Inc | | |
Appier PTE Ltd | | |
JS Web Production | | |
KÖNIGSTEINER digital GmbH | | |
Smart Adserver | | |
Vidazoo Ltd | | |
Kairion GmbH | | |
Verve Group Europe GmbH | | |
Nativo, Inc. | | |
RevX | | |
adality GmbH | | |
Wagawin GmbH | | |
FeedAd GmbH | | |
7Hops.com Inc. (ZergNet) | | |
: Tappx | | |
Adtarget Teknoloji A.S. | | |
MobileFuse LLC | | |
1plusX AG | | |
SpotX, Inc | | |
SINGLESPOT SAS | | |
TAPTAP Digital SL | | |
Arkeero | | |
Webgains GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Basis Global Technologies, Inc. | | |
Fifty Technology Limited | | |
Magnite CTV, Inc. | | |
KUPONA GmbH | | |
Amobee Inc. | | |
Adserve.zone / Artworx AS | | |
Cint AB | | |
Moloco, Inc. | | |
Ströer Digital Media GmbH | | |
Arpeely Ltd. | | |
Novatiq limited | | |
Reliz LTD | | |
Taboola Europe Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Schwarz Media GmbH | | |
Ströer SSP GmbH (SSP) | | |
Papirfly AS | | |
Fandom, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
XAD spoteffects GmbH | | |
Zeit Agency ApS | | |
ADUX | | |
Kameleoon SAS | | |
Publica LLC | | |
LoopMe Limited | | |
Vidoomy Media SL | | |
travel audience GmbH | | |
Jampp LTD | | |
Adobe Audience Manager, Adobe Experience Platform | | |
dpa-infocom GmbH | | |
CITISERVI EUROPE, S.L. | | |
Adnuntius AS | | |
Comscore B.V. | | |
EXOCLICK, S.L. | | |
Samsung Ads | | |
Exit Bee Limited | | |
Mobkoi Ltd | | |
MediaMath, Inc. | | |
DoubleVerify Inc. | | |
Impact Tech Inc. | | |
Adtriba GmbH | | |
Tredia Solutions SL | | |
Habu | | |
PIA Advertising GmbH | | |
Petal Ads | | |
I.R.V. D.O.O. | | |
SmartyAds Inc. | | |
Adpone SL | | |
Threedium | | |
Opti Digital SAS | | |
CASTOOLA D.O.O. | | |
mediarithmics SAS | | |
Xandr, Inc. | | |
M.D. Primis Technologies Ltd. | | |
MNTN | | |
Bannerflow AB | | |
ArtChaos s.r.o. | | |
Captify Technologies Limited | | |
Samba TV UK Limited | | |
One Tech Group GmbH | | |
Adverty AB (publ) | | |
Teads France SAS | | |
agof studies | | |
TargetVideo GmbH | | |
Triple13 Ltd | | |
Schober Information Group Deutschland GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
XChange by SFBX® | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Comcast International France SAS | | |
Adhese | | |
UberMedia, Inc. | | |
Kochava Inc. | | |
152 Media LLC | | |
Mediasmart Mobile S.L. | | |
Ask Locala | | |
DynAdmic | | |
ShareThis, Inc | | |
MiQ Digital Ltd | | |
LiquidM Technology GmbH | | |
DNA-I.COM | | |
ID Ward Ltd | | |
Nano Interactive Group Ltd. | | |
SunMedia | | |
Mobile Professionals BV / Sage&Archer BV | | |
Golden Bees | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
OnProspects Ltd | | |
Marfeel Solutions, SL | | |
Brave People Ltd. | | |
Frameplay Corporation | | |
AdView | | |
Gemius SA | | |
Nielsen International SA | | |
Dianomi PLC | | |
Solution coupons | | |
Infolinks Media, LLC | | |
Effiliation / Effinity | | |
Pelmorex Corp. | | |
Blue Media Services LTDA | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Rezonence Limited | | |
Innovid LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Tapjoy, Inc. | | |
Smart Analytics SL | | |
usemax advertisement (Emego GmbH) | | |
Strossle International AB | | |
Keymantics | | |
Majime Mamori LTD | | |
Publisher First, Inc. | | |
GfK SE | | |
Next Media SRL | | |
IPSOS MORI UK LTD | | |
Playwire LLC | | |
Engage Media TV LTD | | |
The Kantar Group Limited | | |
The MediaGrid Inc. | | |
Bannernow, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Madington | | |
Relay42 Netherlands B.V. | | |
Disqus | | |
Epom Ltd. | | |
glomex GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ACTV8, Inc. | | |
EASYmedia GmbH | | |
Frii ApS | | |
congstar GmbH | | |
mainADV Srl | | |
Mobsuccess | | |
MindTake Research GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Vyde Ltd. | | |
adsquare GmbH | | |
Jetpack Digital LLC | | |
Exactag GmbH | | |
Proxi.cloud sp. z o.o. | | |
Pexi B.V. | | |
Covatic Ltd | | |
Celtra, Inc. | | |
On Device Research Limited | | |
Bandsintown Amplified LLC | | |
FUNKE Digital GmbH | | |
Onnetwork Sp. z o.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
streaMonkey GmbH | | |
Improve Digital | | |
Mirando GmbH & Co KG | | |
Near Intelligence Pte. Ltd. | | |
Snapsort Inc., operating as Sortable | | |
Prebid.org | | |
EMX Digital, Inc. | | |
Triton Digital Canada Inc. | | |
SMARTSTREAM.TV GmbH | | |
6Sense Insights, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Listonic Sp. z o.o. | | |
NoBid, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Skimbit Ltd | | |
ResponsiveAds, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
The Ozone Project Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Magnite, Inc. (Carbon AI Limited) | | |
INVIBES GROUP | | |
Adloox SA | | |
Radio Net Media Limited | | |
AudienceRun corp | | |
admetrics GmbH | | |
Artefact Deutschland GmbH | | |
Refine Direct Srl | | |
Justpremium BV | | |
BusinessClick | | |
Ensighten | | |
VUUKLE DMCC | | |
NAG SA | | |
Underdog Media LLC | | |
Ermes | | |
Brid Video DOO | | |
SoD ScreenOnDemand GmbH | | |
Rockerbox, Inc | | |
Onfocus (Adagio) | | |
Mobility-Ads GmbH | | |
Commanders Act | | |
Ad Alliance GmbH | | |
Amnet GmbH | | |
Sonic Odeeo ltd | | |
Adjust Digital A/S | | |
Arbeitsgemeinschaft Media-Analyse | | |
xpln.ai SAS | | |
Seenthis AB | | |
BIDSWITCH GmbH | | |
Pure Local Media GmbH | | |
AWIN AG | | |
Adex (Virtual Minds GmbH) | | |
giosg.com Oy | | |
AudienceProject Measurement Amz | | |
33Across | | |
CHEQ AI TECHNOLOGIES | | |
Admo.tv (Clickon) | | |
belboon GmbH | | |
Opera Software Ireland Limited | | |
Connatix Native Exchange Inc. | | |
Arcspire Limited | | |
Appush Technologies | | |
Scattered sp. z o.o. | | |
Emerse Sverige AB | | |
Viewdeos 2015 LTD | | |
INIS sp. zo.o. | | |
Evorra Ltd | | |
LightBox TV | | |
Mobilewalla, Inc. | | |
Relevant Digital Oy | | |
AntVoice | | |
Apester Ltd | | |
ShinyStat S.p.a. | | |
MEDIAMETRIE | | |
Polar Mobile Group Inc. | | |
lead alliance GmbH | | |
Prisma Media | | |
Adikteev | | |
MyTraffic | | |
crossvertise GmbH | | |
Italiaonline S.p.A. | | |
GlobalWebIndex | | |
